Log In  |  Contact Us  |  Help
Mortgage Rates
Here are loan programs we offer. These programs are unique to COMPUTER MORTGAGE CORPORATION. To learn more about these programs and many others, call us at (818) 887-3901.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
1 Year ARM (Conforming) 3.855% 0.35% 4.730% $0.00
3/1 ARM (Conforming) 2.895% 0.40% 4.360% $0.00  
5/1 ARM (Conforming) 2.955% 0.35% 3.520% $0.00
15 Year Fixed (Conforming) 3.345% 0.35% 4.070% $0.00
30 Year Fixed (Conforming) 4.105% 0.40% 4.370% $0.00
1 Year ARM (Jumbo) 3.125% 0.35% 4.120% $0.00  
3/1 ARM (Jumbo) 2.975% 0.35% 3.570% $0.00  
5/1 ARM (Jumbo) 3.125% 0.40% 3.900% $0.00
15 Year Fixed (Jumbo) 3.885% 0.35% 4.720% $0.00
30 Year Fixed (Jumbo) 4.705% 0.40% 5.110% $0.00
Rates are subject to change without notice.
Rates last updated on 04/03/2012.
COMPUTER MORTGAGE CORPORATION - NMLS 253250
RE Loans & TD Investments Since 1984, Calabasas, CA  91302
Toll Free:  (800) 482-1421
Toll Free:  (800) 883-4199
info@computer-mortgage.com
Copyright © 2012 Computer Mortgage Corporation
Privacy Policy  | Security Statement  |  Site Map